Bitcoin'de son durum ne? 1 BTC kaç dolar? Bitcoin yükseldi mi? İşte detaylar... | Kripto para 11 Mayıs 2021

Son dönemde oldukça popüler hale gelen kripto paralar arasında en değerli ve bilinir olan Bitcoin'de son durum merak konusu oldu. Binlerce yatırımcı arama motorları üzerinden, "1 bitcoin ne kadar oldu? 1 Bitcoin kaç dolar?" gibi sorgular ile araştırma yapıyor. İşte dünyanın en büyük kripto parası olarak kabul edilen Bitcoin'in son durumu...

Bitcoin'de son durum ne? 1 BTC kaç dolar? Bitcoin yükseldi mi? İşte detaylar... | Kripto para 11 Mayıs 2021
Kamusaati
Kamusaati
11 Mayıs 2021 Salı 00:51

Kripto Paralarda son durum

Son dönemde oldukça popüler hale gelen kripto paralar arasında en değerli ve bilinir olan Bitcoin'de son durum merak konusu oldu. Binlerce yatırımcı arama motorları üzerinden, "1 bitcoin ne kadar oldu? 1 Bitcoin kaç dolar?" gibi sorgular ile araştırma yapıyor. İşte dünyanın en büyük kripto parası olarak kabul edilen Bitcoin'in son durumu...

Satış($) Satış(₺) Piyasa Değeri Hacim(24s) Değişim
BTC - Bitcoin $57.547,56 ₺481.497,00 $1.073.191.834.321 $66.227.676.168 %0,21 18:50
ETH - Ethereum $4.151,88 ₺34.740,00 $478.150.736.691 $67.953.486.817 %7,15 18:50
BNB - Binance Coin $662,3400 ₺5.545,0000 $102.165.460.016 $5.170.919.885 %-0,70 18:50
XRP - Ripple $1,5335 ₺12,8250 $70.639.009.110 $8.077.001.221 %1,13 18:50
DOGE - Dogecoin $0,5186 ₺4,3400 $66.270.298.556 $25.229.856.537 %5,34 18:50
ADA - Cardano $1,7497 ₺14,6240 $55.962.562.394 $6.728.986.531 %-2,85 18:50
USDT - Tether $0,9975 ₺8,3820 $55.832.642.416 $179.392.906.385 %-0,22 18:50
DOT - Polkadot $39,6310 ₺331,2000 $39.152.661.223 $1.945.799.059 %-0,58 18:50
BCH - Bitcoin Cash $1.474,66 ₺12.200,75 $27.254.575.894 $10.413.959.475 %10,14 18:50
LTC - Litecoin $394,9100 ₺3.267,3274 $26.037.688.872 $16.531.669.560 %7,85 18:50
LINK - Chainlink $50,3800 ₺420,6000 $21.268.546.738 $2.761.668.424 %-2,63 18:50
UNI - Uniswap $39,4160 ₺326,1122 $20.414.909.957 $892.752.748 %0,29 18:50
XLM - Stellar $0,7278 ₺6,0850 $16.835.075.638 $5.337.896.065 %19,82 18:50
USDC - USD Coin $0,9999 ₺8,2728 $15.758.409.362 $2.640.563.171 %0,00 18:50
ETC - Ethereum Classic $121,0800 ₺1.001,7675 $15.315.256.091 $14.825.695.120 %1,40 18:50
VET - VeChain $0,2215 ₺1,8520 $14.547.553.562 $2.264.441.489 %-2,19 18:50
SOL - Solana $43,8000 ₺362,3837 $11.930.116.492 $486.404.748 %-0,59 18:50
THETA - Theta Network $11,3300 ₺93,7399 $11.333.333.892 $350.640.450 %-5,82 18:50
TRX - TRON $0,1419 ₺1,1870 $10.164.032.414 $3.957.412.080 %1,02 18:50
FIL - Filecoin $143,5500 ₺1.187,6753 $10.054.022.543 $827.244.666 %-0,86 18:50
WBTC - Wrapped Bitcoin $57.697,00 ₺477.361,90 $9.903.671.793 $707.361.359 %0,31 18:50
EOS - EOS $10,3672 ₺86,7400 $9.775.534.505 $8.461.186.115 %3,61 18:50
OKB - OKB $34,2600 ₺283,4535 $9.154.372.681 $1.959.818.051 %9,81 18:50
XMR - Monero $474,4600 ₺3.925,4923 $8.430.000.107 $646.841.855 %2,39 18:50
NEO - NEO $117,1510 ₺980,9000 $8.220.322.982 $1.785.503.596 %1,19 18:50
BUSD - Binance USD $0,9983 ₺8,3600 $7.806.639.764 $8.213.950.178 %-0,10 18:50
BSV - Bitcoin SV $366,3400 ₺3.030,9506 $6.861.155.477 $2.313.730.102 %7,84 18:50
ATOM - Cosmos $27,6450 ₺228,7237 $6.546.486.764 $1.070.026.841 %-2,86 18:50
LUNA - Terra $16,6600 ₺137,8382 $6.423.608.127 $446.039.303 %-2,63 18:50
CAKE - PancakeSwap $37,1970 ₺307,7531 $6.322.872.519 $440.519.873 %-4,09 18:50
CETH - cETH $82,7700 ₺684,8059 $6.187.498.185 $58.047.012 %7,36 18:50
MIOTA - IOTA $2,1600 ₺17,8710 $6.016.340.309 $196.379.352 %-1,46 18:50
AAVE - Aave $469,0300 ₺3.880,5666 $5.966.310.775 $501.571.762 %2,65 18:50
MATIC - Polygon $0,9315 ₺7,7066 $5.607.396.848 $2.058.548.437 %-8,80 18:50
FTT - FTX Token $61,4190 ₺508,1562 $5.394.193.584 $109.637.012 %1,46 18:50
HT - Huobi Token $29,4500 ₺243,6575 $5.270.873.059 $1.038.284.205 %9,17 18:50
XTZ - Tezos $6,7999 ₺56,2597 $5.206.660.370 $319.654.372 %-0,39 18:45
AVAX - Avalanche $37,9590 ₺317,6000 $4.864.733.554 $345.331.833 %2,13 18:45
CDAI - cDAI $0,0214 ₺0,1773 $4.769.392.312 $21.845.904 %-0,00 18:50
MKR - Maker $5.345,91 ₺44.229,92 $4.764.632.036 $302.770.606 %0,77 18:50
BTT - BitTorrent $0,0070 ₺0,0587 $4.705.086.318 $1.858.072.343 %-1,88 18:50
DAI - Dai $1,0181 ₺8,4234 $4.565.708.488 $596.830.623 %0,08 18:50
CUSDC - cUSDC $0,0220 ₺0,1815 $4.447.720.156 $12.705.082 %-0,15 18:45
CRO - Crypto.com Coin $0,1761 ₺1,4567 $4.447.649.169 $137.309.297 %-0,82 18:50
ALGO - Algorand $1,4712 ₺12,1721 $4.416.623.664 $438.160.600 %-3,29 18:50
RUNE - THORChain $17,3180 ₺143,2822 $4.151.820.450 $113.717.946 %-3,40 18:50
DASH - Dash $405,0000 ₺3.350,8080 $4.084.920.176 $1.953.776.265 %2,25 18:50
COMP - Compound $789,3800 ₺6.531,0144 $4.008.408.199 $241.955.811 %4,95 18:50
KSM - Kusama $433,6600 ₺3.587,9294 $3.887.363.309 $229.304.051 %-4,50 18:50
ZEC - Zcash $318,4400 ₺2.634,6452 $3.468.851.596 $2.374.863.999 %7,19 18:50
WAVES - Waves $34,1270 ₺282,3531 $3.434.617.535 $601.336.986 %7,76 18:50
XEM - NEM $0,3757 ₺3,1084 $3.363.302.841 $315.058.313 %2,82 18:50
LEO - LEO Token $3,4400 ₺28,4612 $3.248.627.474 $6.304.824 %13,71 18:50
EGLD - Elrond $183,6200 ₺1.519,1984 $3.226.898.825 $87.122.979 %-2,31 18:50
CEL - Celsius Network $7,2600 ₺60,0663 $2.781.800.913 $11.912.701 %2,93 18:50
ZIL - Zilliqa $0,2304 ₺1,9062 $2.762.681.312 $521.640.575 %2,34 18:50
DCR - Decred $16,0350 ₺132,6672 $2.750.347.688 $58.418.025 %-9,55 18:50
SNX - Synthetix Network Token $17,4190 ₺144,1178 $2.650.626.751 $121.981.924 %-1,87 18:50
QTUM - Qtum $25,8850 ₺214,1621 $2.647.675.506 $1.803.011.370 %-0,77 18:50
AMP - Amp $0,0707 ₺0,5846 $2.591.220.925 $7.995.702 %1,99 18:50
CHZ - Chiliz $0,4720 ₺3,9500 $2.568.728.255 $418.420.025 %-2,30 18:50
SUSHI - Sushi $15,3680 ₺127,1487 $2.568.648.956 $660.098.670 %-2,27 18:50
HOT - Holo $0,0139 ₺0,1159 $2.466.090.430 $307.557.590 %-3,15 18:50
HBAR - Hedera Hashgraph $0,2855 ₺2,3617 $2.353.705.214 $110.463.081 %-1,59 18:50
ENJ - Enjin Coin $2,3924 ₺19,7938 $2.233.131.984 $187.546.179 %-1,41 18:50
NEXO - NEXO $3,9700 ₺32,8462 $2.224.613.715 $7.050.608 %3,18 18:50
BAT - Basic Attention Token $1,4210 ₺11,7568 $2.123.465.948 $478.419.647 %2,08 18:50
BTG - Bitcoin Gold $120,7920 ₺999,3847 $2.115.891.243 $40.629.573 %-0,43 18:50
ONT - Ontology $2,5753 ₺21,5800 $2.089.632.892 $1.192.447.212 %-5,30 18:50
FTM - Fantom $0,8111 ₺6,7110 $2.087.757.216 $464.374.400 %-7,50 18:50
DGB - DigiByte $0,1411 ₺1,1673 $2.010.620.160 $97.813.389 %-1,56 18:45
YFI - yearn.finance $55.818,43 ₺461.819,36 $1.996.798.917 $439.143.834 %5,33 18:50
STX - Stacks $1,8612 ₺15,3988 $1.947.881.609 $26.887.756 %-2,39 18:50
MANA - Decentraland $1,4541 ₺12,0306 $1.916.811.713 $239.580.643 %2,40 18:50
NEAR - Near $5,0422 ₺41,7171 $1.872.284.621 $68.367.180 %-3,17 18:50
SC - Siacoin $0,0377 ₺0,3118 $1.825.578.282 $206.680.469 %-2,63 18:50
GRT - The Graph $1,4643 ₺12,1150 $1.795.797.316 $224.635.994 %-4,53 18:50
ICX - ICON $2,6886 ₺22,2444 $1.665.593.638 $199.342.369 %4,31 18:50
HBTC - Huobi BTC $57.345,00 ₺474.449,59 $1.600.288.377 $8.019.036 %-6,54 18:50
OMG - OMG Network $11,1076 ₺91,8998 $1.556.751.721 $640.374.061 %-3,03 18:50
ZRX - 0x $1,9149 ₺15,8431 $1.508.239.488 $377.772.008 %-1,80 18:50
ZEN - Horizen $136,5800 ₺1.130,0083 $1.500.131.373 $105.623.673 %-4,88 18:50
UMA - UMA $24,8380 ₺205,4997 $1.495.990.753 $43.874.054 %-4,58 18:50
RVN - Ravencoin $0,1641 ₺1,3730 $1.439.040.873 $125.327.395 %-1,33 18:50
IOST - IOST $0,0618 ₺0,5109 $1.398.450.573 $335.925.625 %-2,25 18:50
GT - GateToken $8,3100 ₺68,7536 $1.370.930.719 $130.676.998 %13,94 18:50
BCD - Bitcoin Diamond $7,0000 ₺57,9152 $1.307.045.599 $106.544.175 %-13,26 18:50
NANO - Nano $9,4803 ₺78,4362 $1.248.761.233 $97.540.786 %-1,08 18:50
CHSB - SwissBorg $1,3000 ₺10,7557 $1.240.226.010 $8.030.765 %0,72 18:50
LSK - Lisk $8,5506 ₺70,7442 $1.233.014.244 $265.279.712 %4,45 18:50
PAX - Paxos Standard $0,9999 ₺8,2728 $1.210.045.248 $94.752.324 %0,00 18:50
NXM - Nexus Mutual $157,3000 ₺1.300,6000 $1.088.886.692 $1.349 %5,42 18:45
CELO - Celo $5,1816 ₺42,8705 $451.544.551 $69.102.059 %-2,55 18:50
RSR - Reserve Rights Token $0,0831 ₺0,6872 $1.084.556.701 $163.755.306 %-0,99 18:45
CRV - Curve DAO Token $3,3360 ₺27,6007 $1.073.384.247 $348.145.665 %-1,94 18:50
1INCH - 1inch $6,6726 ₺55,2064 $1.079.624.940 $283.814.155 %-5,75 18:50
TUSD - TrueUSD $1,0001 ₺8,2744 $1.030.976.306 $151.015.454 %0,01 18:45
XVG - Verge $0,0623 ₺0,5156 $1.004.181.090 $105.465.141 %-9,14 18:50
KCS - KuCoin Token $12,6300 ₺104,4956 $1.001.396.422 $36.467.990 %-3,54 18:50
CKB - Nervos Network $0,0352 ₺0,2909 $948.553.673 $554.669.572 %50,66 18:50
VGX - Voyager Token $4,0700 ₺33,6736 $893.663.421 $6.072.435 %-1,26 18:50
SNT - Status $0,2259 ₺1,8686 $876.040.794 $267.137.703 %19,27 18:50
HUSD - HUSD $0,9980 ₺8,2574 $837.806.925 $314.355.536 %-0,99 18:50
REN - REN $0,9428 ₺7,8006 $831.196.395 $104.381.102 %-2,26 18:50
DENT - Dent $0,0085 ₺0,0704 $813.067.301 $104.256.866 %-4,96 18:50
BAL - Balancer $66,8230 ₺552,8668 $719.886.408 $79.690.310 %1,05 18:50
NPXS - Pundi X [OLD] $0,0070 ₺0,0582 $716.127.624 $144.224 %-0,16 18:50
LRC - Loopring $0,5501 ₺4,5515 $685.257.706 $84.180.098 %-1,18 18:50
RENBTC - renBTC $57.577,00 ₺476.369,07 $657.428.455 $22.948.584 %0,30 18:50
OCEAN - Ocean Protocol $1,5359 ₺12,7074 $653.199.631 $159.527.720 %0,09 18:50
BTMX - Bitmax Token $0,8391 ₺6,9426 $631.354.208 $1.687.072 %-3,09 18:50
ALPHA - Alpha Finance $1,8255 ₺15,1035 $519.867.534 $63.022.489 %-2,42 18:45
AMPL - Ampleforth $1,2300 ₺10,1765 $514.029.859 $7.746.782 %4,58 18:50
QNT - Quant $39,1900 ₺324,2424 $503.762.228 $5.601.848 %0,46 18:50
GLM - Golem $0,4819 ₺3,9900 $482.795.275 $4.975.597 %0,21 18:45
KNCL - Kyber Network Crystal Legacy $2,7570 ₺22,8103 $476.999.380 $186.995.096 %-7,36 18:50
STEEM - Steem $1,0900 ₺9,0182 $416.441.017 $9.895.792 %-6,36 18:50
KMD - Komodo $0,4676 ₺3,8687 $403.113.191 $13.487.738 %-6,16 18:50
ARDR - Ardor $0,4009 ₺3,3169 $397.916.437 $15.627.185 %-3,39 18:50
STRAX - Stratis $4,0070 ₺33,1523 $383.637.057 $114.922.843 %21,02 18:50
NMR - Numeraire $64,7720 ₺535,8976 $367.692.343 $11.957.879 %1,00 18:50
ETN - Electroneum $0,0207 ₺0,1715 $366.895.790 $1.755.511 %-0,86 18:50
WAXP - WAX $0,2299 ₺1,9021 $361.697.274 $6.590.411 %2,12 18:50
ARK - Ark $2,2800 ₺18,8638 $357.933.533 $5.014.017 %0,26 18:50
MAID - MaidSafeCoin $0,7763 ₺6,4227 $351.052.140 $1.322.320 %-4,48 18:50
BTM - Bytom $0,2058 ₺1,7031 $344.311.450 $68.613.214 %-4,15 18:50
BTS - BitShares $0,0193 ₺0,1597 $330.255.720 $54.904.725 %-20,97 18:50
REP - Augur $13,6730 ₺113,1249 $278.340.633 $31.826.549 %-3,17 18:50
UBT - Unibright $1,8400 ₺15,2234 $275.178.230 $2.628.964 %3,00 18:50
LEND - Aave [OLD] $0,5153 ₺4,2634 $265.691.107 $375.129 %2,75 18:50
MONA - MonaCoin $3,0800 ₺25,4500 $252.014.379 $12.757.219 %1,85 18:45
ELF - aelf $0,4640 ₺3,8386 $212.280.050 $45.265.828 %4,71 18:50
QKC - QuarkChain $0,0317 ₺0,2619 $203.688.088 $12.310.251 %1,05 18:50
DIVI - Divi $0,0882 ₺0,7295 $201.197.675 $237.349 %1,01 18:50
FIRO - Firo $17,0780 ₺141,2965 $198.964.062 $24.842.633 %-4,38 18:50
HIVE - Hive $0,5324 ₺4,4049 $198.536.562 $6.072.587 %-2,92 18:50
PPT - Populous $4,6600 ₺38,5550 $168.886.862 $8.492.472 %-6,09 18:50
ELA - Elastos $8,6200 ₺71,3184 $165.394.616 $3.248.657 %-5,77 18:50
XAUT - Tether Gold $1.848,33 ₺15.292,34 $157.825.579 $62.734 %0,53 18:50
AE - Aeternity $0,3585 ₺2,9600 $137.038.624 $29.812.788 %-3,53 18:45
BCN - Bytecoin $0,0007 ₺0,0062 $137.711.164 $203.057 %-4,63 18:50
LAMB - Lambda $0,0739 ₺0,6112 $137.439.163 $15.079.385 %-2,55 18:50
NULS - Nuls $1,2100 ₺10,0111 $135.250.790 $84.497.777 %-3,62 18:50
NRG - Energi $3,1900 ₺26,3928 $130.256.704 $4.253.101 %1,22 18:50
REQ - Request $0,1456 ₺1,2048 $112.351.003 $1.680.970 %2,01 18:50
HC - HyperCash $0,8423 ₺6,9689 $92.630.292 $85.768.969 %-0,87 18:50
SOLVE - SOLVE $0,2213 ₺1,8311 $85.206.517 $405.571 %-1,36 18:50
GXC - GXChain $1,1900 ₺9,8456 $82.651.559 $24.006.015 %5,82 18:50
VSYS - V.SYSTEMS $0,0349 ₺0,2888 $79.312.397 $5.723.428 %-3,91 18:50
CND - Cindicator $0,0386 ₺0,3191 $74.401.768 $3.682.107 %17,99 18:50
WTC - Waltonchain $1,9036 ₺15,7496 $55.134.324 $30.641.501 %-6,50 18:50
GRIN - Grin $0,8337 ₺6,8900 $52.013.072 $11.919.274 %-1,98 18:45
NAS - Nebulas $1,1200 ₺9,2664 $50.880.327 $11.580.881 %-4,15 18:50
NEX - Nash $1,7200 ₺14,2306 $50.128.106 $238.205 %-0,50 18:50
ETP - Metaverse ETP $0,3854 ₺3,1891 $30.462.720 $739.815 %1,34 18:50
VIB - Viberate $0,1144 ₺0,9467 $20.852.478 $4.166.938 %0,58 18:50
AOA - Aurora $0,0043 ₺0,0359 $19.009.487 $2.176.625 %-0,32 18:50
XMX - XMax $0,0007 ₺0,0058 $18.640.668 $4.639.243 %-21,23 18:50
MTH - Monetha $0,0539 ₺0,4461 $18.512.354 $4.253.463 %-14,61 18:50
EGT - Egretia $0,0044 ₺0,0363 $17.106.765 $6.726.424 %-9,14 18:50
REV - Revain $0,0196 ₺0,1625 $9.441.010 $10.461.629 %51,86 18:50
VIBE - VIBE $0,0257 ₺0,2129 $4.814.378 $29.713 %9,32 18:50
HYN - Hyperion $0,0133 ₺0,1101 $2.772.276 $8.943 %3,90 18:50
LUN - Lunyr $0,4702 ₺3,8900 $1.271.740 $71.879 %17,30 18:50
POE - Po.et $0,0004 ₺0,0032 $963.742 $3.117 %-5,94 18:50
MCO - MCO $2,7440 ₺22,7028 $0 $67.840 %-3,45 18:50
DX - DxChain Token $0,0017 ₺0,0142 $0 $843.469 %5,01 18:50


Kaynak: Kamu Saati Özel
Yorum Ekle
İsim
Yorumunuz onaylanmak üzere yöneticiye iletilmiştir.×
Dikkat! Suç teşkil edecek, yasadışı, tehditkar, rahatsız edici, hakaret ve küfür içeren, aşağılayıcı, küçük düşürücü, kaba, müstehcen, ahlaka aykırı, kişilik haklarına zarar verici ya da benzeri niteliklerde içeriklerden doğan her türlü mali, hukuki, cezai, idari sorumluluk içeriği gönderen Üye/Üyeler’e aittir.